<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November Stats</title>
	<atom:link href="http://www.moneyblogger.org/make-money/november-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblogger.org/make-money/november-stats/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:27:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dom</title>
		<link>http://www.moneyblogger.org/make-money/november-stats/comment-page-1/#comment-91</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2007/12/01/november-stats/#comment-91</guid>
		<description>Hoto: Yes, the costs are quite high, but as I&#039;ve mentioned before, I&#039;m deliberately investing most of what I&#039;m making back into the site.

I hope that will pay off over the course of a year, but we&#039;ll see!</description>
		<content:encoded><![CDATA[<p>Hoto: Yes, the costs are quite high, but as I&#8217;ve mentioned before, I&#8217;m deliberately investing most of what I&#8217;m making back into the site.</p>
<p>I hope that will pay off over the course of a year, but we&#8217;ll see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoto</title>
		<link>http://www.moneyblogger.org/make-money/november-stats/comment-page-1/#comment-90</link>
		<dc:creator>Hoto</dc:creator>
		<pubDate>Sun, 02 Dec 2007 08:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2007/12/01/november-stats/#comment-90</guid>
		<description>the revenue is good for the first month but the costs are very high too. in the end you just made $14. didn´t you ?</description>
		<content:encoded><![CDATA[<p>the revenue is good for the first month but the costs are very high too. in the end you just made $14. didn´t you ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilo</title>
		<link>http://www.moneyblogger.org/make-money/november-stats/comment-page-1/#comment-89</link>
		<dc:creator>Thilo</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2007/12/01/november-stats/#comment-89</guid>
		<description>That is not bad for the first month.</description>
		<content:encoded><![CDATA[<p>That is not bad for the first month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

