<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphics software for bloggers</title>
	<atom:link href="http://www.moneyblogger.org/make-money/graphics-software-for-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblogger.org/make-money/graphics-software-for-bloggers/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:35:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laurence</title>
		<link>http://www.moneyblogger.org/make-money/graphics-software-for-bloggers/comment-page-1/#comment-244</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/28/graphics-software-for-bloggers/#comment-244</guid>
		<description>It looks like you are looking for basic drawing software (as in draw whatever you want on a blank canvas). If you&#039;re looking for an easy way to make basic diagrams, charts, maps, and other info graphics, SmartDraw is a decent choice. It&#039;s a good supplement, if not replacement, to a basic drawing tool. It may be expensive for your tastes ($197) so I was hesitant about posting a response but I think it&#039;s worth it. Yeah, I work at the company that makes it, but you don&#039;t have to take my word for it. Try downloading a free trial at http://www.smartdraw.com. If you don&#039;t like, don&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>It looks like you are looking for basic drawing software (as in draw whatever you want on a blank canvas). If you&#8217;re looking for an easy way to make basic diagrams, charts, maps, and other info graphics, SmartDraw is a decent choice. It&#8217;s a good supplement, if not replacement, to a basic drawing tool. It may be expensive for your tastes ($197) so I was hesitant about posting a response but I think it&#8217;s worth it. Yeah, I work at the company that makes it, but you don&#8217;t have to take my word for it. Try downloading a free trial at <a href="http://www.smartdraw.com" rel="nofollow">http://www.smartdraw.com</a>. If you don&#8217;t like, don&#8217;t buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.moneyblogger.org/make-money/graphics-software-for-bloggers/comment-page-1/#comment-237</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/28/graphics-software-for-bloggers/#comment-237</guid>
		<description>Pieter: I did actually write about Drawit, but somehow managed to delete it from the post. I&#039;d definitely recommend it.

I think I&#039;m going to have to do an updated version of this post!</description>
		<content:encoded><![CDATA[<p>Pieter: I did actually write about Drawit, but somehow managed to delete it from the post. I&#8217;d definitely recommend it.</p>
<p>I think I&#8217;m going to have to do an updated version of this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter Omvlee</title>
		<link>http://www.moneyblogger.org/make-money/graphics-software-for-bloggers/comment-page-1/#comment-236</link>
		<dc:creator>Pieter Omvlee</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/28/graphics-software-for-bloggers/#comment-236</guid>
		<description>In that case, you forgot another one as well; DrawIt
http://www.getdrawit.com.

And yes, it&#039;s my own application, but (prejudiced as I am) I think it could also be included in the list.</description>
		<content:encoded><![CDATA[<p>In that case, you forgot another one as well; DrawIt<br />
<a href="http://www.getdrawit.com" rel="nofollow">http://www.getdrawit.com</a>.</p>
<p>And yes, it&#8217;s my own application, but (prejudiced as I am) I think it could also be included in the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.moneyblogger.org/make-money/graphics-software-for-bloggers/comment-page-1/#comment-234</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Tue, 29 Jan 2008 10:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/28/graphics-software-for-bloggers/#comment-234</guid>
		<description>Christopher - thanks for the tip. I&#039;m a Mac user, so completely missed that one. It&#039;s available free from http://www.getpaint.net/ if anyone&#039;s interested.</description>
		<content:encoded><![CDATA[<p>Christopher &#8211; thanks for the tip. I&#8217;m a Mac user, so completely missed that one. It&#8217;s available free from <a href="http://www.getpaint.net/" rel="nofollow">http://www.getpaint.net/</a> if anyone&#8217;s interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Borja</title>
		<link>http://www.moneyblogger.org/make-money/graphics-software-for-bloggers/comment-page-1/#comment-233</link>
		<dc:creator>Christopher Borja</dc:creator>
		<pubDate>Tue, 29 Jan 2008 02:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/28/graphics-software-for-bloggers/#comment-233</guid>
		<description>I was just wondering why Paint.Net is not on the list? It&#039;s not that I want Paint.Net on the list, it is just that I tried this graphics editor for my graphic needs and it was pretty okay. Thanks!</description>
		<content:encoded><![CDATA[<p>I was just wondering why Paint.Net is not on the list? It&#8217;s not that I want Paint.Net on the list, it is just that I tried this graphics editor for my graphic needs and it was pretty okay. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

