<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Update</title>
	<atom:link href="http://www.moneyblogger.org/make-money/google-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblogger.org/make-money/google-update/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:27:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janet Isserlis</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-470</link>
		<dc:creator>Janet Isserlis</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-470</guid>
		<description>mine&#039;s three, but what does it mean?</description>
		<content:encoded><![CDATA[<p>mine&#8217;s three, but what does it mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awangku Yusli</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-195</link>
		<dc:creator>Awangku Yusli</dc:creator>
		<pubDate>Wed, 16 Jan 2008 01:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-195</guid>
		<description>Thank you. Frankly speaking, I don&#039;t put that much stock in PageRank at this particular point of time. I&#039;m quite new in blogging -- only been doing it since August 2007, although my current blog is from November 2007. Maybe in a few months&#039; time I&#039;ll look into it again :)

Is PageRank similar to Alexa?</description>
		<content:encoded><![CDATA[<p>Thank you. Frankly speaking, I don&#8217;t put that much stock in PageRank at this particular point of time. I&#8217;m quite new in blogging &#8212; only been doing it since August 2007, although my current blog is from November 2007. Maybe in a few months&#8217; time I&#8217;ll look into it again :)</p>
<p>Is PageRank similar to Alexa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-193</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Tue, 15 Jan 2008 08:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-193</guid>
		<description>Basically, the higher the number, the better your ranking in Google - although in reality, it&#039;s a lot more complicated than that.

Here&#039;s an in-depth explanation if you want to know more:
http://en.wikipedia.org/wiki/PageRank</description>
		<content:encoded><![CDATA[<p>Basically, the higher the number, the better your ranking in Google &#8211; although in reality, it&#8217;s a lot more complicated than that.</p>
<p>Here&#8217;s an in-depth explanation if you want to know more:<br />
<a href="http://en.wikipedia.org/wiki/PageRank" rel="nofollow">http://en.wikipedia.org/wiki/PageRank</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awangku Yusli</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-192</link>
		<dc:creator>Awangku Yusli</dc:creator>
		<pubDate>Tue, 15 Jan 2008 07:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-192</guid>
		<description>Mine is 2. But what is its significance, anyway?</description>
		<content:encoded><![CDATA[<p>Mine is 2. But what is its significance, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Mehta</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-191</link>
		<dc:creator>Amit Mehta</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-191</guid>
		<description>why my all pages not showning PR, and your tool also can&#039;t help in those</description>
		<content:encoded><![CDATA[<p>why my all pages not showning PR, and your tool also can&#8217;t help in those</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-186</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 13 Jan 2008 11:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-186</guid>
		<description>Another good solid rise for my blog.  Up from a 2 to a 3.  Last update I went from a 1 to a 2.  I think I might be seeing a pattern forming here...</description>
		<content:encoded><![CDATA[<p>Another good solid rise for my blog.  Up from a 2 to a 3.  Last update I went from a 1 to a 2.  I think I might be seeing a pattern forming here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pewari</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-185</link>
		<dc:creator>Pewari</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-185</guid>
		<description>Haven&#039;t checked for a while, but some time ago mine oscillated around the 5/6 mark - is now down to a 4 :(</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t checked for a while, but some time ago mine oscillated around the 5/6 mark &#8211; is now down to a 4 :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-184</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 12 Jan 2008 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-184</guid>
		<description>Congrats on your PageRank 4.  Mine went up to 4 from a 1.  The Google Gods must be in a good mood this time around.  :-)</description>
		<content:encoded><![CDATA[<p>Congrats on your PageRank 4.  Mine went up to 4 from a 1.  The Google Gods must be in a good mood this time around.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob...</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-183</link>
		<dc:creator>Rob...</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-183</guid>
		<description>I don&#039;t have a page rank!

Regards,

Rob...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a page rank!</p>
<p>Regards,</p>
<p>Rob&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Stanford</title>
		<link>http://www.moneyblogger.org/make-money/google-update/comment-page-1/#comment-182</link>
		<dc:creator>Cliff Stanford</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyblogger.org/2008/01/12/google-update/#comment-182</guid>
		<description>It seems that the only official way to see your Google PageRank is to install the Google Toolbar.  For those of us with an aversion to such things, I&#039;ve set up a web page to give the same information.

Simply go to http://www.may.be/pagerank and enter the URL there.

Cliff.</description>
		<content:encoded><![CDATA[<p>It seems that the only official way to see your Google PageRank is to install the Google Toolbar.  For those of us with an aversion to such things, I&#8217;ve set up a web page to give the same information.</p>
<p>Simply go to <a href="http://www.may.be/pagerank" rel="nofollow">http://www.may.be/pagerank</a> and enter the URL there.</p>
<p>Cliff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

